2008 GK98 Driver Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8C 9G 10G 11L 12G 13G Total Scratch Points
1 Martin Ibinger BJM L 24 19 8 16 8 18 27 8 27 30 20 30 22 257 16 241
2 Emil Lüthgens SPE L 30 30 2 19 10 24 16 0 24 22 10 27 24 238 16 222
3 Dennis Nielsen PUP L 27 20 5 18 1 30 30 2 0 27 12 19 14 205 0 205
4 Ruben Strøbeck CRP H 18 16 10 24 6 0 24 10 30 20 10 22 13 203 0 203
5 Torben Simonsen FOX L 19 22 4 27 3 20 17 6 16 24 8 24 27 217 16 201
6 Claus Rhymer CRP M 22 17 10 30 6 13 10 10 17 19 11 13 30 208 10 198
7 Giang Nguyen PUP L 20 27 5 22 0 27 20 0 0 14 16 17 15 183 0 183
8 Nicolai Heilbuth RRU H 8 0 8 15 0 16 22 5 15 16 8 16 19 148 0 148
9 Kim Mortensen RRU M 16 15 0 20 5 5 11 5 20 0 7 20 20 144 0 144
10 Brian Vestergaard BJM M 11 0 8 13 8 22 18 8 19 0 6 18 11 142 0 142
11 Preben Rasmussen CRP M 17 12 10 17 0 10 19 10 0 15 6 15 0 131 0 131
12 Anders Hansen FOX M 15 18 3 8 3 17 15 6 5 7 6 12 18 133 5 128
13 Johnny Friis SPE H 13 14 4 14 0 12 14 3 18 12 5 0 10 119 0 119
14 Niki Grønvall RRU H 10 6 0 7 2 0 13 5 22 10 9 7 12 103 0 103
15 Jens Bæk FOX H 5 11 3 12 3 6 6 6 11 13 4 11 16 107 5 102
16 Jesper Krohn 2F4 M 7 13 8 0 5 0 8 4 13 11 5 10 17 101 0 101
17 Bjørn Jensen RAD H 12 8 8 4 6 11 0 0 0 8 13 9 8 87 0 87
18 Trunte SPE M 4 9 4 9 10 8 12 3 14 0 4 5 0 82 0 82
19 Henrik Mortensen RAD M 14 0 2 0 4 15 0 0 12 17 0 14 0 78 0 78
20 Finn Thomsen 2F4 L 0 7 2 10 2 9 7 4 6 6 0 0 0 53 0 53
21 Steffen Holst 2F4 H 0 5 3 11 2 4 5 0 4 5 4 0 4 47 0 47
22 Tim Birk - R 0 24 0 0 0 19 0 0 0 0 0 0 0 43 0 43
23 Jonas Andersen - R 0 0 0 0 10 0 0 0 10 18 0 0 0 38 0 38
24 Lauge Frøslev - R 0 4 2 5 4 14 0 0 0 0 0 0 0 29 0 29
25 Kristoffer Rasmussen RAD R 0 0 0 0 5 0 0 0 8 0 7 0 6 26 0 26
26 Kenneth Hudlebusch - R 6 0 8 0 0 0 3 0 0 0 0 8 0 25 0 25
27 Martin Berger PUP H 3 10 5 0 1 3 0 0 0 0 0 0 0 22 0 22
28 Jacob Jensen BJM L 2 3 0 1 0 2 4 0 3 4 0 0 0 19 0 19
29 Simon Oldenskov - R 0 0 0 0 0 0 0 0 0 3 3 6 5 17 0 17
30 Niels Jensen - R 0 0 0 6 0 0 0 0 0 0 0 0 9 15 0 15
31 Michael Pedersen - R 0 0 0 0 0 7 0 0 7 0 0 0 0 14 0 14
32 Henrik Hansen - R 0 0 0 0 0 0 0 0 0 9 3 0 0 12 0 12
33 Peter Morgan Persson - R 0 0 2 0 8 0 0 0 0 0 0 0 0 10 0 10
34 Erik Andersen - R 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
35 Tommy Rudolph - R 0 0 0 0 0 0 9 0 0 0 0 0 0 9 0 9
36 Lars Reinhardt - R 0 0 0 0 0 0 0 0 9 0 0 0 0 9 0 9
37 Bjarne Knudsen - R 1 1 2 3 0 1 0 0 0 0 0 0 0 8 0 8
38 Flemming Jensen - R 0 0 0 0 0 0 0 0 0 0 0 4 3 7 0 7
39 Flemming Pedersen - R 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0 7
40 Martin Strøbeck - R 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 5
41 Maria Grønvall - R 0 2 0 2 1 0 0 0 0 0 0 0 0 5 0 5
42 Flemming Larsen - R 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 3
43 Lars Hasselbalch - R 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2
44 Valdermar Uhre - R 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2
45 Malene Halling - R 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2
 
 
GK98.DK    >>