2007 GK98 Middle Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8C 9G 10G 11L 12G 13G Vægt   Points
1 C.Rhymer CRP 30 30 4 30 10 27 27 30 16 24 10 8 27 - 77,9   273
2 T.Birk RAD 12 14 8 27 8 30 17 22 30 18 14 6 16 - 73,1   222
3 K.Mortensen RRU 13 24 1 20 4 22 8 8 18 20 0 0 20 - 79,4   158
4 T.Simonsen SPE 20 16 10 22 6 19 3 0 27 13 8 4 0 - 74,2   148
5 B.Jensen RAD 17 12 8 15 8 20 9 0 10 10 5 6 18 - 74,0   138
6 A.Hansen FOX 9 6 0 13 0 16 24 0 14 15 5 2 14 - 77,5   118
7 J.Krohn RRU 0 2 1 0 4 0 19 12 0 14 5 1 13 - 78,0   71
8 Trunte SPE 6 10 - 11 6 8 4 6 5 5 0 0 5 - 73,9   66
 
 
GK98.DK    >>