Qualifiers next race
Pos Driver   Best Lap Gap Replacement
1 Brian Vestergaard BFM 1:10,885 0,000  
2 Giang Nguyen WeB 1:11,237 0,352 -
3 Kim Mortensen PRO 1:11,262 0,377  
4 Tim Birk 3ST 1:11,399 0,514  
5 Emil Nielsen WeB 1:11,413 0,528  
6 Johnny Friis SPA 1:11,521 0,636  
7 Kenneth Fridthjof SPA 1:11,528 0,643  
8 Preben Rasmussen 3ST 1:11,714 0,829  
9 Henrik Mathiasen WeB 1:11,818 0,933  
10 Henrik Pedersen PRO 1:12,055 1,170  
11 Jesper Krohn MAR 1:12,362 1,477  
12 Claus Rhymer PRO 1:12,646 1,761  
13 Flemming Larsen BFM 1:13,074 2,189  
14 Nicolai Heilbuth COB 1:13,309 2,424  
15 Per Møller COB 1:13,390 2,505  
16 Tom Andreassen MAR - 1 legal  
17 Claus Østerby FOX 1:10,939 1 unlegal  
18 Emil Lüthgens COB - 1 unlegal  
19 Martin Ibinger BFM 1:11,164 1 unlegal  
20 Anders Bastrup FOX - new  
 

2010 GK98 Grid Tables

>>   Grid next race

>>   Grid of the year

 
GK98.DK    >>