2014 GK98 GP Weightchampionship
Pos Driver Team   1G 2G 3C 4G 5L 6G 7G 8G 9G 10K 11G 12L 13G 14G Total Vægt Points
1 Kenneth Fridthjof CAN   24 12 - 24 - 30 24 22 18 - 19 - 24 27 224 88,5 198,24
2 Henrik Mathiasen SPE   20 14 - 30 - 24 22 20 30 - 24 - 18 20 222 79,5 176,49
3 Christian Jessen BAD   13 0 - 16 - 17 18 12 18 - 30 - 30 30 184 80,0 147,20
4 Lars Ulstrup UHA   27 19 - 27 - 13 15 30 27 - 15 - - 18 191 74,5 142,30
5 Kasper Stoltze POW   11 22 - 22 - 19 30 27 24 - - - - 22 177 78,0 138,06
6 Claus Rhymer MCL   19 20 - 13 - 17 20 19 11 - 19 - 10 19 167 77,5 129,43
7 Dennis Lauridsen BAD   30 16 - 19 - 15 9 8 - - 17 - 19 - 133 90,0 119,70
8 Lars Feddersen CAN   15 8 - 10 - 14 17 13 15 - 27 - 9 14 142 82,5 117,15
9 Kim Mortensen SPE   17 27 - 18 - 27 17 9 16 - - - - 10 141 81,5 114,92
10 Anders Bjørnson MCL   18 17 - 5 - 12 13 18 14 - 20 - 22 17 156 71,5 111,54
11 Jesper Skallergård UHA   6 15 - 20 - 11 5 11 13 - 16 - 20 13 130 84,0 109,20
12 Giang Nguyen CAN   9 30 - 15 - 20 19 24 19 - 14 - 14 24 188 57,0 107,16
13 Johnny Friis MCL   22 14 - 6 - 5 6 6 6 - 9 - 12 8 94 105,0 98,70
14 Peter Nielsen UHA   16 0 - 9 - 10 7 7 8 - 13 - 11 9 90 93,5 84,15
15 Steen Wells BAD   4 9 - 4 - 3 9 11 11 - 10 - 27 15 103 81,5 83,95
16 Christian Würz NF1   14 0 - - - 7 10 4 9 - 22 - 17 12 95 87,0 82,65
17 Jesper Krohn NF1   0 6 - 8 - 9 12 14 - - - - 16 16 81 83,0 67,23
18 Tim Birk KMT   0 0 - 11 - - - - 7 - - - 13 - 31 70,0 21,70
 

GK98 2014 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

>>   GP Weight 2013

>>   GP Weight 2012

>>   GP Weight 2011

GK98.DK    >>