2014 GK98 Driver Championship
Pos Driver Team V 1G 2G 3C 4G 5L 6G 7G 8G 9G 10K 11G 12L 13G 14G Total Scratch Points
1 Kenneth Fridthjof CAN H 24 12 18 24 14 30 24 22 18 15 19 8 24 27 279 8 271
2 Henrik Mathiasen SPE M 20 14 8 30 0 24 22 20 30 14 24 15 18 20 259 0 259
3 Giang Nguyen CAN L 9 30 18 15 14 20 19 24 19 15 14 12 14 24 247 9 238
4 Christian Jessen BAD M 13 0 8 16 14 17 18 12 18 12 30 13 30 30 231 0 231
5 Lars Ulstrup UHA L 27 19 8 27 9 13 15 30 27 0 15 18 0 18 226 0 226
6 Kasper Stoltze POW M 11 22 18 22 20 19 30 27 24 0 0 0 0 22 215 0 215
7 Claus Rhymer MCL M 19 20 8 13 9 17 20 19 11 12 19 15 10 19 211 8 203
8 Lars Feddersen CAN M 15 8 18 10 14 14 17 13 15 15 27 13 9 14 202 8 194
9 Anders Bjørnson MCL L 18 17 8 5 9 12 13 18 14 12 20 12 22 17 197 5 192
10 Dennis Lauridsen BAD H 30 16 8 19 14 15 9 8 0 12 17 18 19 0 185 0 185
11 Kim Mortensen SPE M 17 27 8 18 4 27 17 9 16 0 0 8 0 10 161 0 161
12 Jesper Skallergård UHA H 6 15 8 20 9 11 5 11 13 0 16 0 20 13 147 0 147
13 Steen Wells BAD M 4 9 8 4 0 3 9 11 11 12 10 15 27 15 138 0 138
14 Johnny Friis MCL H 22 14 8 6 9 5 6 6 6 12 9 12 12 8 135 5 130
15 Peter Nielsen UHA H 16 0 8 9 9 10 7 7 8 14 13 8 11 9 129 0 129
16 Christian Würz NF1 H 14 0 2 0 6 7 10 4 9 6 22 12 17 11 120 0 120
17 Jesper Krohn NF1 H 0 6 2 8 6 9 12 14 0 0 0 18 16 16 107 0 107
18 Patrick Bing POW   0 0 0 0 4 6 11 16 12 0 11 15 0 11 86 0 86
19 Christian Jensen SPE   0 0 0 0 0 0 0 0 4 14 13 13 16 6 66 0 66
20 Tim Birk NF1 L 0 0 8 11 6 0 0 0 7 0 0 13 13 0 58 0 58
21 Kenneth Larsen res M 3 11 8 14 0 0 0 0 0 0 0 0 0 0 36 0 36
22 Vidar Thorlaksson POW   1 0 0 0 0 0 0 0 0 14 0 18 0 0 33 0 33
23 Nicolai Larsen res L 8 24 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32
24 Tue Nielsen                         0 8 8 7 23 0 23
25 Victor Winsten - L 2 0 8 0 4 2 0 0 5 0 0 0 0 0 21 0 21
26 David Bozok KMT   1 0 0 0 0 0 0 0 0 6 8 0 0 0 15 0 15
27 Bjarne Wadstrup KMT   1 0 0 0 0 0 0 0 0 6 7 0 0 0 14 0 14
28 Henrik Poulsen res   13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13
29 Henrik Pedersen res       0 12 0 0 0 0 0 0 0 0 0 0 12 0 12
30 Luchaes Moesby res   1 0 0 0 0 9 0 0 0 0 0 0 0 0 10 0 10
31 Preben Rasmussen res   0 0 0 0 0 0 3 5 0 0 0 0 0 0 8 0 8
32 Peter Larsen res     7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7
33 Sebastian Salinas res   1 0 0 0 0 4 0 0 0 0 0 0 0 0 5 0 5
34 Ronnie Fridhjof res   5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
35 Kennie Nielsen res   1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 2
36 Peter Møller res     0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
37 Kasper Simonsen res   1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
 

GK98 2014 TABLES

>>   Driver Championship

>>   Team Championship

>>   Light Championship

>>   Middle Championship

>>   Heavy Championship

>>   GP Weightchampionship

>>   Ranking

>>   GK98 Cuppen

>>   Fighter of the year

>>   Rookie of the year

GK98 Archive

'>>   Driver Championship 2013

>>   Driver Championship 2012

>>   Driver Championship 2011

>>   Driver Championship 2010

>>   Driver Championship 2009

>>   Driver Championship 2008

>>   Driver Championship 2007

>>   Driver Championship 2006

>>   Driver Championship 2005

>>   Driver Championship 2004

GK98.DK    >>