>> Champions tidligere år

>> Champions 2015

>> Champions 2016

 

DRIVERS CHAMPIONSHIP 2017

+/- P Driver Team Points Total Scratch Fairpl. W 1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Giang NGUYEN TEAM GPJ 265 265 0 0 L 0 30 8 7 30 27 22 27 14 31 20 27 22
0 2 Lars ULSTRUP TRE SKARPE 247 257 10 0 L 18 24 14 14 24 30 15 30 10 20 14 20 24
1 3 Luke RHYMER FART PÅ 219 221 2 0 L 10 11 2 8 27 22 23 20 27 22 13 22 14
1 4 Ronni WELLBÆK TEAM HOT WINGS 218,3 235,3 9 -8 M 20 15 15 10 22 24 14 19 24 14,3 9 19 30
-2 5 Claus RHYMER FART PÅ 218 220 2 0 M 16 14 2 8 20 18 23 22 22 21 13 30 11
0 6 Christian JESSEN UNDERDOGS 182 200 0 -18 M 30 27 18 20 18 20 19 18 30 0 0 0 0
1 7 Lars FEDDERSEN TRE SKARPE 180 180 0 0 L 18 16 14 14 15 9 0 13 13 19 14 15 20
1 8 Nick ANDERSEN TEAM HOT WINGS 168,3 176,3 8 0 H 15 8 15 10 14 15 14 10 15 15,3 9 24 12
-2 9 Henrik MATHIASEN MWM RACING 164,3 164,3 0 0 L 0 17 11 13 17 17 15 24 20 20,3 10 0 0
0 10 Kim MORTENSEN MWM RACING 159,3 159,3 0 0 L 27 12 11 13 11 19 15 0 0 19,3 0 17 15
1 11 Jesper SKALLERGÅRD UNDERDOGS 159 159 0 0 M 9 0 18 20 8 7 19 0 0 18 20 13 27
1 12 Peter NIELSEN TRE SKARPE 144 155 6 -5 H 6 7 14 14 7 8 15 11 12 19 14 12 16
2 13 Morten SØRENSEN TEAM HOT WINGS 137,3 137,3 0 0 H 8 5 15 10 0 0 14 16 11 14,3 9 16 19
-3 14 Claus HANSEN UNDERDOGS 134 134 0 0 L 7 9 18 20 16 12 19 17 16 0 0 0 0
1 15 Christian WÜRTZ MWM RACING 130,3 130,3 0 0 H 0 0 11 13 10 16 15 0 0 19,3 10 19 17
-2 16 Patrick BING TEAM GPJ 124 124 0 0 M 22 22 8 7 19 13 0 15 18 0 0 0 0
0 17 Jesper KROHN FART PÅ 123 123 0 0 H 12 0 2 8 0 0 23 14 19 0 13 14 18
0 18 Dennis LAURIDSEN FORCE INDIA 96 96 0 0 H 24 13 4 4 0 0 22 12 17 0 0 0 0
0 19 Anders NISSEN FORCE INDIA 70 70 0 0 M 12 6 4 0 12 14 22 0 0 0 0 0 0
0 20 Finn HANSEN TEAM FKC 62 62 0 0 M 13 19 7 0 13 10 0 0 0 0 0 0 0
0 21 Carsten FUNCH TEAM FKC 61 61 0 0 H 14 20 7 0 9 11 0 0 0 0 0 0 0
0 22 Steen WELLS FORCE INDIA 29 29 0 0 L 19 10 0 0 0 0 0 0 0 0 0 0 0
0 23 Johnny FRIIS TEAM GPJ 28 28 0 0 H 0 0 8 7 0 0 0 0 0 0 0 0 13
0 24 Kenneth FRIDTHJOF TEAM FKC 12 12 0 0 M 0 0 0 0 0 0 0 0 0 12 0 0 0
 

TEAM CHAMPIONSHIP 2017

+/- P Team   Points         1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
1 1 TRE SKARPE   252         15 18 24 24 18 24 15 24 9 24 18 15 24
-1 2 UNDERDOGS   249         24 24 30 30 15 9 30 12 24 9 15 9 18
0 3 FART PÅ   231         12 9 3 12 24 18 18 30 30 18 15 30 12
0 4 TEAM GPJ   202         0 30 12 9 30 15 10 18 15 15 15 18 15
1 5 TEAM HOT WINGS   198         18 3 15 15 12 12 15 15 18 12 9 24 30
-1 6 MWM RACING   189         9 12 18 18 9 30 9 9 12 30 12 12 9
0 7 FORCE INDIA   89         30 9 6 6 3 3 20 6 6 - - -  
0 8 TEAM FKC   51         6 15 12 0 6 6 - - - 6 - -  
 

LIGHT CHAMPIONSHIP 2017

+/- P Driver Team Points Vægt       1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Giang NGUYEN TEAM GPJ 95 63,0       - 10 3 2 10 8 8 8 8 10 10 10 8
0 2 Lars ULSTRUP TRE SKARPE 91 78,3       5 8 8 5 6 10 4 10 5 8 6 6 10
0 3 Luke RHYMER FART PÅ 76 70,7       4 3 2 3 8 6 10 5 10 5 8 8 4
0 4 Henrik MATHIASEN MWM RACING 57 82,0       - 6 5 8 5 4 5 6 8 6 4 - -
0 5 Lars FEDDERSEN TRE SKARPE 57 84,3       6 5 8 5 3 2 - 3 6 3 6 4 6
0 6 Kim MORTENSEN MWM RACING 53 83,9       10 4 5 8 2 5 5 - - 4 - 5 5
 

MIDDLE CHAMPIONSHIP 2017

+/- P Driver Team Points Vægt       1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Ronni WELLBÆK TEAM HOT WINGS 96 85,9       6 5 8 6 10 10 5 8 8 6 6 8 10
0 2 Claus RHYMER FART PÅ 91 86,0       5 4 3 5 8 6 10 10 6 10 8 10 6
0 3 Jesper SKALLERGÅRD UNDERDOGS 64 88,5       2 - 10 10 2 2 6 - - 8 10 6 8
 

HEAVY CHAMPIONSHIP 2017

+/- P Driver Team Points Vægt       1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Nick ANDERSEN TEAM HOT WINGS 91 98,7       8 6 10 6 10 8 4 4 6 10 6 10 3
0 2 Peter NIELSEN TRE SKARPE 70 102,0       3 5 6 8 5 5 5 5 5 6 8 4 5
1 3 Morten SØRENSEN TEAM HOT WINGS 68 95,9       4 4 10 6 - - 3 10 4 5 6 6 10
-1 4 Christian WÜRTZ MWM RACING 65 92,5       - - 5 10 8 10 6 - - 8 4 8 6
0 5 Jesper KROHN FART PÅ 61 90,8       5 - 1 4 - - 10 8 10 - 10 5 8
0 6 Johnny FRIIS TEAM GPJ 11 101,0       - - 4 3 - - - - - - - - 4
 

GP WEIGHTCHAMPIONSHIP 2017

+/- P Driver Team Points Total Vægt     1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
2 1 Ronni WELLBÆK TEAM HOT WINGS 160,9 187,3 85,9     20 15 - - 22 24 - 19 24 14,3 - 19 30
0 2 Lars ULSTRUP TRE SKARPE 156,6 200 78,3     18 24 - - 24 30 - 30 10 20 - 20 24
-2 3 Claus RHYMER FART PÅ 149,6 174 86,0     16 14 - - 20 18 - 22 22 21 - 30 11
0 4 Giang NGUYEN TEAM GPJ 131,0 208 63,0     0 30 - - 30 27 - 27 14 31 - 27 22
0 5 Nick ANDERSEN TEAM HOT WINGS 126,6 128,3 98,7     15 8 - - 14 15 - 10 15 15,3 - 24 12
0 6 Luke RHYMER FART PÅ 123,7 175 70,7     10 11 - - 27 22 - 20 27 22 - 22 14
0 7 Lars FEDDERSEN TRE SKARPE 116,3 138 84,3     18 16 - - 15 9 - 13 13 19 - 15 20
1 8 Kim MORTENSEN MWM RACING 100,9 120,3 83,9     27 12 - - 11 19 - 0 0 19,3 - 17 15
1 9 Peter NIELSEN TRE SKARPE 100,0 98 102,0     6 7 - - 7 8 - 11 12 19 - 12 16
-2 10 Henrik MATHIASEN MWM RACING 94,5 115,3 82,0     0 17 - - 17 17 - 24 20 20,3 - 0 0
0 11 Morten SØRENSEN TEAM HOT WINGS 85,6 89,3 95,9     8 5 - - 0 0 - 16 11 14,3 - 16 19
0 12 Christian WÜRTZ MWM RACING 75,2 81,3 92,5     0 0 - - 10 16 - 0 0 19,3 - 19 17
1 13 Jesper SKALLERGÅRD UNDERDOGS 72,6 82 88,5     9 0 - - 8 7 - 0 0 18 - 13 27
-1 14 Jesper KROHN FART PÅ 69,9 77 90,8     12 0 - - 0 0 - 14 19 0 - 14 18
0 15 Johnny FRIIS TEAM GPJ 13,1 13 101,0     0 0 - - 0 0 - 0 0 0 - 0 13
 

FIGHTER OF THE YEAR 2017

+/- P Driver Team Fighter
0 1 Christian WÜRTZ MWM RACING 5,56
2 2 Morten SØRENSEN TEAM HOT WINGS 5,49
-1 3 Jesper KROHN FART PÅ 5,22
-1 4 Luke RHYMER FART PÅ 4,66
0 5 Lars ULSTRUP TRE SKARPE 3,72
3 6 Lars FEDDERSEN TRE SKARPE 1,71
-1 7 Ronni WELLBÆK TEAM HOT WINGS 1,64
-1 8 Nick ANDERSEN TEAM HOT WINGS 0,26
2 9 Peter NIELSEN TRE SKARPE -0,73
-2 10 Kim MORTENSEN MWM RACING -1,88
1 11 Claus RHYMER FART PÅ -2,35
1 12 Giang NGUYEN TEAM GPJ -5,49
1 13 Henrik MATHIASEN MWM RACING -8,35
 

CUPPEN 2017

+/- P Driver Team Cuppen       1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Giang NGUYEN TEAM GNC 34       0 17 - - 7 5 - 4 -4 2 - 3 2
0 2 Lars ULSTRUP TRE SKARPE 16       3 3 - - 2 5 - 7 -7 2 - 1 -1
0 3 Luke RHYMER FART PÅ 14       0 1 - - 0 4 - 2 3 4 - 0 -10
0 4 Henrik MATHIASEN MWM Racing 10       0 11 - - 1 -4 - -2 1 3 -    
0 5 Jesper KROHN FART PÅ 10       2   - -     - 3 4   - 1 -2
0 6 Ronni WELLBÆK TEAM HOT WINGS 8       1 -9 - - 6 2 - -1 11 -5 - 3 2
0 7 Kim MORTENSEN MWM Racing 4       -1 -9 - - -1 3 -     7 - 5 -2
0 8 Johnny FRIIS TEAM FKJ 0       0   - -     -       -   2
0 9 Kenneth FRIDTHJOF TEAM FKJ 0       0   - -     -     0 -    
0 10 Christian WÜRTZ MWM Racing -3       0   - - 0 1 -     1 - -5 5
0 11 Jesper SKALLERGÅRD UNDERDOGS -7       -2   - - -3 -5 -     4 - -1 7
0 12 Morten SØRENSEN TEAM HOT WINGS -12       1 -4 - -     - 6 -10 -3 - -2 5
0 13 Lars FEDDERSEN TRE SKARPE -15       0 0 - - -9 -4 - 0 -1 0 - -1 -1
0 14 Claus RHYMER FART PÅ -15       -1 -8 - - -2 -4 - -1 -1 0 - 2 -7
0 15 Nick ANDERSEN TEAM HOT WINGS -23       0 -7 - - 1 -8 - -6 3 -5 - -1 -3
0 16 Peter NIELSEN TRE SKARPE -36       -2 -1 - - -7 -6 - -4 -1 -10 - -5 3
 

MOST STABLE DRIVER 2017

+/- P Driver Team Points Max Min     1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Peter NIELSEN TRE SKARPE 13,0 19 6     6 7 14 14 7 8 15 11 12 19 14 12 14
7 2 Nick ANDERSEN TEAM HOT WINGS 16,0 24 8     15 8 15 10 14 15 14 10 15 15,3 9 24 12
-1 3 Ronni WELLBÆK TEAM HOT WINGS 18,0 27 9     20 15 15 10 22 24 14 19 24 14,3 9 19 27
-1 4 Morten SØRENSEN TEAM HOT WINGS 18,0 18 0     8 5 15 10 0 0 14 16 11 14,3 9 16 18
-1 5 Christian WÜRTZ MWM RACING 19,3 19,3 0         11 13 10 16 15 0 0 19,3 10 19 17
-1 6 Lars FEDDERSEN TRE SKARPE 20,0 20 0     18 16 14 14 15 9 0 13 13 19 14 15 20
-1 7 Lars ULSTRUP TRE SKARPE 20,0 30 10     18 24 14 14 24 30 15 30 10 20 14 20 19
-1 8 Kenneth FRIDTHJOF TEAM FKC 20,0 20 0     20       0 0 0 0 0 12 0 0 13
-1 9 Jesper KROHN FART PÅ 23,0 23 0     12   2 8 0 0 23 14 19 0 13 14 18
0 10 Jesper SKALLERGÅRD UNDERDOGS 24,0 24 0     9   18 20 8 7 19 0 0 18 20 13 24
0 11 Giang NGUYEN TEAM GPJ 24,0 31 7       30 8 7 30 27 22 27 14 31 20 27 22
0 12 Luke RHYMER FART PÅ 25,0 27 2     10 11 2 8 27 22 23 20 27 22 13 22 16
0 13 Kim MORTENSEN MWM RACING 27,0 27 0     27 12 11 13 11 19 15 0 0 19,3 0 17 15
1 14 Claus RHYMER FART PÅ 28,0 30 2     16 14 2 8 20 18 23 22 22 21 13 30 11
-1 15 Henrik MATHIASEN MWM RACING 30,0 30 0       17 11 13 17 17 15 24 20 20,3 10 0 30
 

FAIRPLAY 2017

+/- P Driver Team Points         1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Christian WÜRTZ MWM Racing 0         0 0 0 0 0 0 0 0 0 0 0 0 0
0 2 Claus RHYMER FART PÅ 0         0 0 0 0 0 0 0 0 0 0 0 0 0
0 3 Giang NGUYEN TEAM GNC 0         0 0 0 0 0 0 0 0 0 0 0 0 0
2 4 Henrik MATHIASEN MWM Racing 0         0 0 0 0 0 0 0 0 0 0 0 0 0
2 5 Jesper KROHN FART PÅ 0         0 0 0 0 0 0 0 0 0 0 0 0 0
2 6 Jesper SKALLERGÅRD UNDERDOGS 0         0 0 0 0 0 0 0 0 0 0 0 0 0
2 7 Johnny FRIIS TEAM FKJ 0         0 0 0 0 0 0 0 0 0 0 0 0 0
2 8 Kim MORTENSEN MWM Racing 0         0 0 0 0 0 0 0 0 0 0 0 0 0
3 9 Lars FEDDERSEN TRE SKARPE 0         0 0 0 0 0 0 0 0 0 0 0 0 0
3 10 Lars ULSTRUP TRE SKARPE 0         0 0 0 0 0 0 0 0 0 0 0 0 0
3 11 Luke RHYMER FART PÅ 0         0 0 0 0 0 0 0 0 0 0 0 0 0
3 12 Morten SØRENSEN TEAM HOT WINGS 0         0 0 0 0 0 0 0 0 0 0 0 0 0
3 13 Nick ANDERSEN TEAM HOT WINGS 0         0 0 0 0 0 0 0 0 0 0 0 0 0
3 14 Peter NIELSEN TRE SKARPE -5         0 0 0 5 0 0 0 0 0 0 0 0 0
4 15 Ronni WELLBÆK TEAM HOT WINGS -8         0 0 0 0 0 0 0 8 0 0 0 0 0
 

RANKING 2017

+/- P Driver Team Rang Fighter   1G 2G 3K 4L 5G 6G 7C 8G 9G 10G 11L 12G 13G
0 1 Giang NGUYEN TEAM GPJ 85,83 -5,49   x 97,0 84,0 81,0 94,0 90,5 92,0 88,5 69,0 89,0 89,0 85,5 82,5
0 2 Lars ULSTRUP TRE SKARPE 85,62 3,72   82,5 91,0 94,0 91,0 90,0 95,0 82,0 91,0 64,0 88,5 84,0 77,0 83,0
0 3 Ronni WELLBÆK TEAM HOT WINGS 80,77 1,64   82,0 71,5 92,0 86,0 87,5 86,0 79,0 80,5 87,0 63,5 71,0 75,0 89,0
2 4 Claus RHYMER FART PÅ 78,65 -2,35   78,0 75,0 70,0 83,0 84,0 78,0 78,0 79,5 83,5 78,0 83,0 88,0 64,5
0 5 Luke RHYMER FART PÅ 78,62 4,66   58,0 69,5 65,0 81,0 93,5 89,5 91,0 80,0 89,5 82,5 82,0 77,5 63,0
-2 6 Henrik MATHIASEN MWM RACING 77,65 -8,35   x 75,5 91,0 84,0 80,5 74,5 72,0 86,0 83,0 82,0 78,0 x x
0 7 Kim MORTENSEN MWM RACING 75,50 -1,88   89,5 65,0 83,0 90,0 67,5 85,5 80,0 x x 78,5 x 78,5 67,5
2 8 Lars FEDDERSEN TRE SKARPE 71,79 1,71   78,0 75,0 90,0 84,0 65,5 59,5 x 62,5 61,5 67,0 75,0 71,5 84,0
-1 9 Nick ANDERSEN TEAM HOT WINGS 70,12 0,26   72,5 58,0 74,0 75,0 74,0 64,5 81,0 56,0 67,5 74,0 77,0 77,0 61,0
1 10 Jesper KROHN FART PÅ 69,78 5,22   62,5 x 67,0 79,0 x x 89,0 65,0 78,5 x 76,0 71,0 76,0
1 11 Christian WÜRTZ MWM RACING 68,28 5,56   x x 82,0 82,0 65,0 69,0 68,0 x x 68,5 74,0 69,5 72,5
2 12 Morten SØRENSEN TEAM HOT WINGS 64,59 5,49   56,0 48,5 72,0 71,0 x x 80,0 73,0 57,5 59,0 74,0 67,0 74,5
0 13 Peter NIELSEN TRE SKARPE 64,12 -0,73   50,0 54,5 81,0 76,0 52,5 55,0 77,0 58,5 61,0 63,0 77,0 60,0 68,0