CALENDAR & RESULTS STANDINGS GUIDE TO GK98

 

Season 2021

 
2022 DRIVER STANDINGS  
+/- P DRIVER TEAM PTS GAP SCRATCH
0 1 Lars ULSTRUP The Great Danes 224,5 0 11
0 2 Luke RHYMER Rhymer Racing 199 -26 18
0 3 Henrik MATHIASEN Red Bull Racing 187,5 -37 10
0 4 Claus RHYMER Rhymer Racing 173 -52 11
0 5 Giang NGUYEN Red Bull Racing 161,5 -63 0
0 6 Peter NIELSEN The Great Danes 136,5 -88 3
0 7 Morten SØRENSEN For Sørensens Racing 90 -135 4
0 8 Tim BIRK KroBiKart 81,5 -143 0
1 9 Maya OLDENSKOV Oldenskov Racing Team 66,5 -158 0
-1 10 Ronni WELLBÆK Retired 66 -159 0
0 11 Simon OLDENSKOV Oldenskov Racing Team 52,5 -172 0
0 12 Nickolaj HARTMANN Retired 27 -198 0
0 13 Jesper KROHN KroBiKart 23,0 -202 0
2022 TEAM STANDINGS  
+/- P TEAM - PTS GAP HIGH 1 RACE
0 1 Rhymer Racing   331 0 40
0 2 The Great Danes   322 -9 38
0 3 Red Bull Racing   313 -18 43
0 4 For Sørensens Racing   110 -221 23
0 5 Oldenskov Racing Team   87 -244 13
0 6 KroBiKart   79 -252 15
2022 CHAMPIONSHIP <89,9 kg  
+/- P LIGHT  CS TEAM PTS GAP VÆGT
0 1 Lars ULSTRUP The Great Danes 27 0 77,8
0 2 Henrik MATHIASEN Red Bull Racing 32 5 85,5
0 3 Giang NGUYEN Red Bull Racing 39 12 66,8
0 4 Tim BIRK KroBiKart 53 26 80,6
0 5 Maya OLDENSKOV Oldenskov Racing Team 54 27 53,9
2022 CHAMPIONSHIP >90kg  
+/- P HEAVY  CS TEAM PTS GAP VÆGT
0 1 Luke RHYMER Rhymer Racing 20 0 96,3
0 2 Claus RHYMER Rhymer Racing 25 -2 93,8
0 3 Peter NIELSEN The Great Danes 40 20 97,8
0 4 Morten SØRENSEN For Sørensens Racing 49 29 97,6
0 5 Simon OLDENSKOV Oldenskov Racing Team 64 44 111,1
0 6 Jesper KROHN KroBiKart 69 49 95,0
2022 CUP STANDINGS  
+/- P DRIVER TEAM PTS GAP HIGH 1 RACE
1 1 Giang NGUYEN Red Bull Racing 25 0 7
-1 2 Lars ULSTRUP The Great Danes 21 -4 7
0 3 Jesper KROHN KroBiKart 6 -19 4
0 4 Tim BIRK KroBiKart 1 -24 3
0 5 Luke RHYMER Rhymer Racing -2 -27 3
2 6 Henrik MATHIASEN Red Bull Racing -3 -28 4
-1 7 Peter NIELSEN The Great Danes -6 -31 4
-1 8 Maya OLDENSKOV Oldenskov Racing Team -6 -31 2
0 9 Simon OLDENSKOV Oldenskov Racing Team -12 -37 2
1 10 Claus RHYMER Rhymer Racing -15 -40 4
-1 11 Morten SØRENSEN For Sørensens Racing -16 -41 0
2022 FIGHTER STANDINGS  
+/- P DRIVER TEAM FIGHTER GAP  
0 1 Luke RHYMER Rhymer Racing 8,61 0,00  
0 2 Morten SØRENSEN For Sørensens Racing 7,58 -1,03  
0 3 Henrik MATHIASEN Red Bull Racing 6,08 -2,53  
0 4 Lars ULSTRUP The Great Danes 5,13 -3,49  
0 5 Tim BIRK KroBiKart 3,65 -4,96  
0 6 Peter NIELSEN The Great Danes 1,50 -7,11  
0 7 Claus RHYMER Rhymer Racing 1,14 -7,47  
0 8 Giang NGUYEN Red Bull Racing -0,44 -9,05  
0 9 Jesper KROHN KroBiKart -10,69 -19,30  
2022 DRIVER RANKING  
+/- P DRIVER TEAM PTS GAP RACES
0 1 Lars ULSTRUP The Great Danes 89,63 0,00 12
0 2 Luke RHYMER Rhymer Racing 88,50 -1,13 13
0 3 Henrik MATHIASEN Red Bull Racing 87,21 -2,42 12
1 4 Claus RHYMER Rhymer Racing 85,58 -4,05 13
-1 5 Giang NGUYEN Red Bull Racing 84,63 -5,00 8
0 6 Peter NIELSEN The Great Danes 82,00 -7,63 12
1 7 Morten SØRENSEN For Sørensens Racing 78,75 -10,88 12
-1 8 Tim BIRK KroBiKart 77,75 -11,88 8
0 9 Maya OLDENSKOV Oldenskov Racing Team 74,56 -15,07 9
0 10 Simon OLDENSKOV Oldenskov Racing Team 71,09 -18,53 11
0 11 Jesper KROHN KroBiKart 71,00 -18,63 3

 

 

 

Sponsors and Partners
 

 

 

© 1998-20xx  GK98.dk Championship